Papusan Posted October 29 Author Share Posted October 29 The bigger you are, the harder you fall. Inflated values due to AI business (madness) will destroy someone's wealth/retirement savings. Nvidia is the recipe for a real bubble. No trees grow to the sky. NVIDIA becomes the first company in history to be worth $5 trillion NVIDIA's value is now greater than the GDP of every country on Earth, excluding the United States and China, as it becomes the first $5 trillion company, and it was only three months ago that it was worth $4 trillion. And AI is perfect for tasks like this. Aka useless. @Mr. Fox Nvidia screw users, LOL A deepfake Jensen Huang outperformed Nvidia's real GTC keynote on YouTube – with five times the viewers Promoting a crypto scam, of course A YouTube creator accuses Microsoft of being behind the action and rants about Google’s use of AI. Amazon plans to lay off up to 30,000 corporate employees as AI gains more prominence due to its productivity Reuters exclusively revealed last night that Amazon announced a significant new restructuring of its corporate workforce to its employees. Yup, you can trust AI...... AI mistakes a bag of Doritos for a gun, calls the cops According to a local news report from WBAL-TV 11 News, an "artificial intelligence detector" called the cops on a student at a Baltimore County school for mistaking a bag of Doritos for a gun. Apparently, the student was outside his high school, eating some Doritos and chatting to friends. Taki Allen, told reporters that "eight cop cars" pulled up with officers pointing their guns at him, asking him to get on the ground, on the suspicion that he was carrying a firearm. "They made me get on my knees, put my hands behind my back, and cuffed me," Allen said. "Then, they searched me and they figured out I had nothing." 1 1 "The Killer" ASUS Z790 Apex Encore | 14900KS | 4090 HOF + 20 other graphics cards | 32GB DDR5 | Be Quiet! Dark Power Pro 12 - 1500 Watt | Second PSU - Cooler Master V750 SFX Gold 750W (For total of 2250W Power) | Corsair Obsidian 1000D | Custom Cooling | Asus ROG Strix XG27AQ 27" Monitors | Papusan @ HWBOT | Team PremaMod @ HWBOT | Papusan @ YouTube Channel Link to comment Share on other sites More sharing options...
Papusan Posted November 5 Author Share Posted November 5 I expected this would come much faster. But later is better than never. Isn't it @Mr. Fox?😎 People are starting to lose interest in "smart homes," preferring traditional homes without technology or AI. Although science fiction has shown us futuristic houses fully automated and with working androids, we are still quite far from that. 1 "The Killer" ASUS Z790 Apex Encore | 14900KS | 4090 HOF + 20 other graphics cards | 32GB DDR5 | Be Quiet! Dark Power Pro 12 - 1500 Watt | Second PSU - Cooler Master V750 SFX Gold 750W (For total of 2250W Power) | Corsair Obsidian 1000D | Custom Cooling | Asus ROG Strix XG27AQ 27" Monitors | Papusan @ HWBOT | Team PremaMod @ HWBOT | Papusan @ YouTube Channel Link to comment Share on other sites More sharing options...
Papusan Posted November 13 Author Share Posted November 13 Top Microsoft exec's boast about Windows 'evolving into an agentic OS' provokes furious backlash over AI Davuluri’s enthusiasm regarding the evolution of Windows faced overwhelmingly negative criticism. If we had to condense the replies into a single, representative, super-reply, it would probably read something like this: ‘No one wants this; we are fed up with AI everything; Windows needs tuning for performance; and Linux is looking good.’ 2 1 "The Killer" ASUS Z790 Apex Encore | 14900KS | 4090 HOF + 20 other graphics cards | 32GB DDR5 | Be Quiet! Dark Power Pro 12 - 1500 Watt | Second PSU - Cooler Master V750 SFX Gold 750W (For total of 2250W Power) | Corsair Obsidian 1000D | Custom Cooling | Asus ROG Strix XG27AQ 27" Monitors | Papusan @ HWBOT | Team PremaMod @ HWBOT | Papusan @ YouTube Channel Link to comment Share on other sites More sharing options...
Papusan Posted November 16 Author Share Posted November 16 On 10/29/2025 at 5:46 PM, Papusan said: The bigger you are, the harder you fall. Inflated values due to AI business (madness) will destroy someone's wealth/retirement savings. Nvidia is the recipe for a real bubble. No trees grow to the sky. NVIDIA becomes the first company in history to be worth $5 trillion Be prepared for worse times.... Can you smell a bubble in the air bro @Mr. Fox? The Economist: – AI bubble could topple the global economy If the US stock market crashes, it will be one of the most widely predicted financial meltdowns in history. Everyone from bank CEOs to the IMF has warned about the stratospheric valuations of US tech companies. If the AI bubble bursts, a recession could follow. Then financial markets could topple the global economy. "The Killer" ASUS Z790 Apex Encore | 14900KS | 4090 HOF + 20 other graphics cards | 32GB DDR5 | Be Quiet! Dark Power Pro 12 - 1500 Watt | Second PSU - Cooler Master V750 SFX Gold 750W (For total of 2250W Power) | Corsair Obsidian 1000D | Custom Cooling | Asus ROG Strix XG27AQ 27" Monitors | Papusan @ HWBOT | Team PremaMod @ HWBOT | Papusan @ YouTube Channel Link to comment Share on other sites More sharing options...
Papusan Posted November 17 Author Share Posted November 17 On 11/16/2025 at 4:53 PM, Papusan said: Can you smell a bubble in the air bro @Mr. Fox? Also Softbank have sold their whole Nvidia stake..... Google CEO Warns Of AI Market Bubble Echoing Dot Com Era Concerns Nov 18, 2025 In an interview with BBC News, Alphabet and Google CEO Sundar Pichai stated that while AI has experienced "extraordinary" growth, there is "irrationality" in that growth, and that "no company is going to be immune"... This makes Sundar Pichai's warnings particularly perceptive, and his comment that no one will be immune to the bubble bursting, including Google itself, does raise some concerns. For Google's part, Pichai points out to BBC during their interview that Alphabet (Google) owns its own "full stack" of technologies, and should thus be more insulated from the fallout of a bursting AI bubble, but for the other companies involved (and especially investors), a bursting AI bubble could mark the loss of trillions of dollars across the tech industry and stock market at large, resulting a historic crash not seen since the dot-com bubble crash in 2000. "The Killer" ASUS Z790 Apex Encore | 14900KS | 4090 HOF + 20 other graphics cards | 32GB DDR5 | Be Quiet! Dark Power Pro 12 - 1500 Watt | Second PSU - Cooler Master V750 SFX Gold 750W (For total of 2250W Power) | Corsair Obsidian 1000D | Custom Cooling | Asus ROG Strix XG27AQ 27" Monitors | Papusan @ HWBOT | Team PremaMod @ HWBOT | Papusan @ YouTube Channel Link to comment Share on other sites More sharing options...
Papusan Posted November 27 Author Share Posted November 27 Bank of America: – Too late to avoid a stock market crash It is too late to avoid a drop of at least 20 percent in the stock market as a result of AI, says Bank of America, which emphasizes that the timing is difficult. "Bigger booms result in bigger crashes, and history suggests it is too late to avoid a collapse," the bank writes in the report, which estimates a fall of over 20 percent. Warning from China: The robot bubble could burst. According to Reuters, the Chinese government has identified a stark gap between investment and actual demand. While robots are frequently showcased at trade fairs, they are rarely seen in factories or homes. The situation brings to mind China’s bike-sharing crisis that began around 2017, when millions of rental bikes were manufactured for companies like Ofo, only to end up unused and piled in scrap yards. Should the "robot bubble" burst, billions in investments could vanish overnight and many companies would likely collapse. "The Killer" ASUS Z790 Apex Encore | 14900KS | 4090 HOF + 20 other graphics cards | 32GB DDR5 | Be Quiet! Dark Power Pro 12 - 1500 Watt | Second PSU - Cooler Master V750 SFX Gold 750W (For total of 2250W Power) | Corsair Obsidian 1000D | Custom Cooling | Asus ROG Strix XG27AQ 27" Monitors | Papusan @ HWBOT | Team PremaMod @ HWBOT | Papusan @ YouTube Channel Link to comment Share on other sites More sharing options...
Papusan Posted November 30 Author Share Posted November 30 What more could we hope for @Mr. Fox ? Are they trying to tell us what they know, but not saying it? Let'm bleed. The European Central Bank warns about the AI bubble: the frenzy could trigger deep corrections in the technology market and… The European Central Bank's (ECB) latest warning comes at a time when Artificial Intelligence is underpinning much, if not almost all, of global stock market growth. 1 "The Killer" ASUS Z790 Apex Encore | 14900KS | 4090 HOF + 20 other graphics cards | 32GB DDR5 | Be Quiet! Dark Power Pro 12 - 1500 Watt | Second PSU - Cooler Master V750 SFX Gold 750W (For total of 2250W Power) | Corsair Obsidian 1000D | Custom Cooling | Asus ROG Strix XG27AQ 27" Monitors | Papusan @ HWBOT | Team PremaMod @ HWBOT | Papusan @ YouTube Channel Link to comment Share on other sites More sharing options...
Mr. Fox Posted November 30 Share Posted November 30 1 hour ago, Papusan said: What more could we hope for @Mr. Fox ? Are they trying to tell us what they know, but not saying it? Let'm bleed. The European Central Bank warns about the AI bubble: the frenzy could trigger deep corrections in the technology market and… The European Central Bank's (ECB) latest warning comes at a time when Artificial Intelligence is underpinning much, if not almost all, of global stock market growth. Yup, we can certainly hope they will bleed a lot. Would be great to see NVIDIA and the DDR foundries, and all of the manufacturers of end-user components that use those parts literally lose their butts and have surplus stock that they need to dump as fast and cheap as possible just to keep the lights on. AI is like crypto. Value is assigned to something that nobody can see, feel, smell or touch because it does not actually exist. It is an idea and it is based on beliefs and imaginations, not an asset. Only stupid people invest captial into popular ideas. That's not to say that ideas are bad and worth nothing. But, overvalued ideas don't hold the interest of smart investors, only the stupid ones. 1 WRAITH // X870E Apex | 9950X | 4090 Suprim | 48GB DDR5-8000 | GF3 1650W | Triple 360 Loop | Hailea HC-500A || O11D XL EVO (T-Rex) BANSHEE // X870E-E Strix | EPYC 4585PX | 5090 Solid OC | 32GB DDR5-8000 | Edge 1300W | Dual 360 Loop || O11D XL EVO (Rhinoceros) MEH!! // Precision 7720 | BGA CPU Filth | MXM Quadro P5000 16GB | 32GB DDR4 | 4K IPS Display | $500 Turdbook (Sea Turtle) Mr. Fox YouTube Channel | Mr. Fox @ HWBOT The average response time for a 911 call is 10 minutes. The response time of a .357 is 1400 feet per second. Link to comment Share on other sites More sharing options...
Papusan Posted December 1 Author Share Posted December 1 22 hours ago, Mr. Fox said: Yup, we can certainly hope they will bleed a lot. Would be great to see NVIDIA and the DDR foundries, and all of the manufacturers of end-user components that use those parts literally lose their butts and have surplus stock that they need to dump as fast and cheap as possible just to keep the lights on. AI is like crypto. Value is assigned to something that nobody can see, feel, smell or touch because it does not actually exist. It is an idea and it is based on beliefs and imaginations, not an asset. Only stupid people invest captial into popular ideas. That's not to say that ideas are bad and worth nothing. But, overvalued ideas don't hold the interest of smart investors, only the stupid ones. It will be a crash. And it will be Ugly! 1 "The Killer" ASUS Z790 Apex Encore | 14900KS | 4090 HOF + 20 other graphics cards | 32GB DDR5 | Be Quiet! Dark Power Pro 12 - 1500 Watt | Second PSU - Cooler Master V750 SFX Gold 750W (For total of 2250W Power) | Corsair Obsidian 1000D | Custom Cooling | Asus ROG Strix XG27AQ 27" Monitors | Papusan @ HWBOT | Team PremaMod @ HWBOT | Papusan @ YouTube Channel Link to comment Share on other sites More sharing options...
Papusan Posted December 3 Author Share Posted December 3 IBM CEO warns that ongoing trillion-dollar AI data center buildout is unsustainable 1 "The Killer" ASUS Z790 Apex Encore | 14900KS | 4090 HOF + 20 other graphics cards | 32GB DDR5 | Be Quiet! Dark Power Pro 12 - 1500 Watt | Second PSU - Cooler Master V750 SFX Gold 750W (For total of 2250W Power) | Corsair Obsidian 1000D | Custom Cooling | Asus ROG Strix XG27AQ 27" Monitors | Papusan @ HWBOT | Team PremaMod @ HWBOT | Papusan @ YouTube Channel Link to comment Share on other sites More sharing options...
Papusan Posted December 8 Author Share Posted December 8 Palmer Luckey says AI should be allowed to decide who lives and dies in war "There's no moral high ground in using inferior technology" "The Killer" ASUS Z790 Apex Encore | 14900KS | 4090 HOF + 20 other graphics cards | 32GB DDR5 | Be Quiet! Dark Power Pro 12 - 1500 Watt | Second PSU - Cooler Master V750 SFX Gold 750W (For total of 2250W Power) | Corsair Obsidian 1000D | Custom Cooling | Asus ROG Strix XG27AQ 27" Monitors | Papusan @ HWBOT | Team PremaMod @ HWBOT | Papusan @ YouTube Channel Link to comment Share on other sites More sharing options...
MyPC8MyBrain Posted yesterday at 08:25 PM Share Posted yesterday at 08:25 PM Most of the hype here isn’t driven by fundamentals. It’s emotional reactions to buzzwords and shallow usage. People assume that because they can open ChatGPT on their phone, they somehow understand AI. That’s the same herd mentality behavior that helped inflate the dot-com bubble. The reactions in this thread didn’t form on their own. They’re a direct result of social media amplification and the fact that anyone can now gain visibility and perceived authority almost instantly. Back in the dot-com era, hype was pushed by analysts, executives, and traditional media. Today it’s pushed by algorithms that reward confidence, oversimplification, and spectacle. A viral LinkedIn post or YouTube short claiming “AI will replace everything” carries more influence than balance sheets, margins, or real deployment costs. That’s why surface-level use gets mistaken for expertise. Access is confused with understanding. Using a smartphone, installing apps, or typing prompts doesn’t mean understanding model limits, infrastructure costs, power requirements, or long term ROI. Social platforms collapse all of that nuance. This is classic bubble behavior - success stories spread instantly - skepticism gets labeled as anti-progress - valuations drift away from fundamentals as perception outruns reality AI clearly has real and useful applications. But the widespread certainty that it will effortlessly do everything while printing money forever is being reinforced at scale. That’s why this feels worse than the dot-com bubble. The hype engine is faster, louder, and global, while economic gravity hasn’t changed. 1 the impossible is not impossible, its just haven't been done yet. Link to comment Share on other sites More sharing options...
nforce4max Posted yesterday at 09:12 PM Share Posted yesterday at 09:12 PM To me and some out there that are conspiracy oriented this is setup to be a trap while most out there see the trillion dollar bubble soon to pop that will lead to industry consolidation. Societal implications beyond the immediate tsunami of job losses is the dependency trap both for work and for everything else where people give up their autonomy ultimately allowing for even further top down control over society. 1 Link to comment Share on other sites More sharing options...
nforce4max Posted yesterday at 10:02 PM Share Posted yesterday at 10:02 PM 1 Link to comment Share on other sites More sharing options...
MyPC8MyBrain Posted 5 hours ago Share Posted 5 hours ago the first AI bubble domino topple imminent -> ORACLE the impossible is not impossible, its just haven't been done yet. Link to comment Share on other sites More sharing options...
MyPC8MyBrain Posted 4 hours ago Share Posted 4 hours ago One thing that is not being talked about enough is how much actual technology progress may end up stalled because of this. The AI boom is locking in massive, multi year capital commitments based on today’s hardware and today’s software assumptions. Billions are being committed now, but supply takes time. By the time much of this equipment is delivered, it will already represent a frozen generation. That creates an incentive problem. If NVIDIA advances the architecture too aggressively while these contracts are still being fulfilled, it risks legal exposure from customers who just spent enormous money on hardware that was positioned as long term viable. If it does not advance fast enough, it risks falling behind competitors and alternative architectures. The safest path, from a legal and financial standpoint, is to slow real architectural change while extracting as much value as possible from the current generation. That is not how technology normally progresses. Historically, hardware moves forward because the next thing makes the previous one clearly obsolete. In this cycle, progress is constrained by the need to protect sunk costs and contractual commitments tied to an artificial scarcity model. What makes this worse is that the hardware being purchased now is tightly coupled to the current non coherent memory and CUDA centric software stack. If a materially better memory model arrives in the next few years (like CXL), large portions of today’s AI infrastructure could become inefficient overnight. That puts vendors in a bind. Advance too fast and you anger your biggest customers. Advance too slowly and you turn the boom into a dead end. Either way, there is a real risk that we are not just inflating prices, but also delaying the next meaningful architectural step, because the money is already committed to preserving the current one. That may end up being the most expensive part of this cycle. the impossible is not impossible, its just haven't been done yet. Link to comment Share on other sites More sharing options...
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now