Jump to content
NotebookTalk

Recommended Posts

Posted

https://github.com/acpica/acpica/releases/download/20260408/iasl-win-20260408.zip

 

download this zip, extract, run: acpidump.exe -b

 

then zip the folder and upload.

 

Use SG & do once in PEG if you can.

 

I'm trying to fix SG mode on R3 and it might help me. 

 

Thanks  

Alienware Area-51M R2 : Intel Core i9-10900K                   | nVidia GeForce RTX 2080 SUPER    

Alienware Area-51M :      Intel Core i9-9900K @ 5.3Ghz    | nVidia GeForce RTX 2080

Alienware 18 :                   Intel Core i7 4930MX @ 4.5Ghz  | nVidia Quadro RTX 5000 

Alienware 17 :                   Intel Core i7 4940MX @ 4.5Ghz  | nVidia GeForce RTX 4090       
Alienware M18x R2 :        Intel Core i7 3920XM @ 4.7Ghz  | nVidia GeForce RTX 3080       

Alienware M18x :              Intel Core i7 2960XM @ 4.7Ghz | nVidia Quadro RTX 5000

Alienware M17xR3 :         Intel Core i7 2920XM @ 4.7Ghz  |  nVidia Quadro RTX 5000

Alienware M14x | M14xR2 | M15x (980m) | M17xR2 (RTX 3000)| Precision M6600 (P4000) | 7520 (T1000) | 7720 (Tesla P6)

BEAST Server:          Intel Xeon W7-3465X 28 P-Cores | 2x nVidia RTX Titan | 128GB RDIMM | Intel Optane P5800X


CS Studios YouTube: https://www.youtube.com/c/CSStudiosYT 

Posted

Alienware M18x R2 Space Black: I7 3940XM 4,5GHz | RTX 3070M 16GB | 32GB Ram 2133MHz | WiFi 6E AX210

Alienware M17x R4 Nebula Red: I7 3920XM 4,4GHz | GTX 980M 1401MHz 160W | 32GB Ram 1600MHz

Alienware M18x R1 Space Black: I7 2820QM | HD 6970 | 4GB Ram 1333MHz

Alienware M17x R3 Nebula Red: I7 2760QM | GTX 675M | 8GB Ram 1600MHz

Alienware 17: I7 4710MQ | GTX 860M 16GB Ram 1600MHz

Posted
9 hours ago, Tenzzy said:

Hey! Thanks for trying! I don't see the dump files. 

 

Open command prompt as admin,

 

cd the directory where the tool is, then type acpidump.exe -b

 

see pic below. if done correctly, you should see a bunch of extra files in the folder

 

04MQmLF.png

 

 

 

 

Alienware Area-51M R2 : Intel Core i9-10900K                   | nVidia GeForce RTX 2080 SUPER    

Alienware Area-51M :      Intel Core i9-9900K @ 5.3Ghz    | nVidia GeForce RTX 2080

Alienware 18 :                   Intel Core i7 4930MX @ 4.5Ghz  | nVidia Quadro RTX 5000 

Alienware 17 :                   Intel Core i7 4940MX @ 4.5Ghz  | nVidia GeForce RTX 4090       
Alienware M18x R2 :        Intel Core i7 3920XM @ 4.7Ghz  | nVidia GeForce RTX 3080       

Alienware M18x :              Intel Core i7 2960XM @ 4.7Ghz | nVidia Quadro RTX 5000

Alienware M17xR3 :         Intel Core i7 2920XM @ 4.7Ghz  |  nVidia Quadro RTX 5000

Alienware M14x | M14xR2 | M15x (980m) | M17xR2 (RTX 3000)| Precision M6600 (P4000) | 7520 (T1000) | 7720 (Tesla P6)

BEAST Server:          Intel Xeon W7-3465X 28 P-Cores | 2x nVidia RTX Titan | 128GB RDIMM | Intel Optane P5800X


CS Studios YouTube: https://www.youtube.com/c/CSStudiosYT 

Posted
  • Thumb Up 1

Alienware M18x R2 Space Black: I7 3940XM 4,5GHz | RTX 3070M 16GB | 32GB Ram 2133MHz | WiFi 6E AX210

Alienware M17x R4 Nebula Red: I7 3920XM 4,4GHz | GTX 980M 1401MHz 160W | 32GB Ram 1600MHz

Alienware M18x R1 Space Black: I7 2820QM | HD 6970 | 4GB Ram 1333MHz

Alienware M17x R3 Nebula Red: I7 2760QM | GTX 675M | 8GB Ram 1600MHz

Alienware 17: I7 4710MQ | GTX 860M 16GB Ram 1600MHz

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Terms of Use