Papusan Posted August 6 Author Posted August 6 O&O ShutUp10++ v3.2.1119 Released on: 08/04/2026 3.3.1119 – released on 04/08/2026 Added Disable app access to passkeys for all users (P086) Disable app access to Bluetooth devices for all users (P087) Disable app access to human interface devices for all users (P088) Disable app access to the list of stored passkeys for all users (P089) Disable app access to custom sensors for all users (P090) Disable app access to serial ports for all users (P091) Disable app access to USB devices for all users (P092) Disable app access to Wi-Fi information for all users (P093) Disable app access to Wi-Fi Direct for all users (P094) Disable app access to passkeys for current user (P186) Disable app access to Bluetooth devices for current user (P187) Disable app access to human interface devices for current user (P188) Disable app access to the list of stored passkeys for current user (P189) Disable app access to custom sensors for current user (P190) Disable app access to serial ports for current user (P191) Disable app access to USB devices for current user (P192) Disable app access to Wi-Fi information for current user (P193) Disable app access to Wi-Fi Direct for current user (P194) A notice banner on the “Local Machine” tab explains why machine-wide settings are unavailable and provides the appropriate remedy A padlock icon identifies settings enforced by a global configuration file The new change history records the last 10 sessions and allows one or more sessions to be undone “Actions ▸ Undo ▸ Restore initial settings” restores the state recorded when the application was first run PREM: The last applied profile and the number of currently matching settings are shown on the overview page and under “Manage Profiles…” Improved Changes are now verified after writing and reported if Windows blocks them Commands for reverting changes are grouped with individual icons under the new “Actions ▸ Undo” submenu PREM: The redesigned “Manage Profiles…” dialog explains profiles, highlights the applied profile, and reorganizes its buttons PREM: “Apply” is now available only when the selected profile would change the current state Fixed “Disable Windows Geolocation Service” (L005) did not remain enabled on Windows 10 through Windows 11 23H2 and now permanently disables the service through its start value (reboot required) “Disable application telemetry” (U001) could incorrectly appear disabled despite the applied policy because an edition-dependent mirror value was evaluated Settings that did not reach the background service were incorrectly reported as “blocked by Windows” on the AI settings page Settings that could not be applied are now logged with their ID and cause Open menus could appear behind other windows and now close when they lose focus Numerous buttons, including the title bar buttons, had no screen-reader-accessible name PREM: Changes to the availability of the O&O ShutUp10 service were not reflected in the status bar or “Automatic protection” while the application was running PREM: A single timeout while applying many settings could also cause all subsequent changes to fail Removed PREM: The “Revert” button was removed from “Manage Profiles…” because changes are now reverted centrally through “Actions ▸ Undo” Info Compatible with Windows 11 and Windows 10; x86, x64, and ARM architectures Available in German, English, French, Italian, Spanish, Russian, and Simplified Chinese "The Killer" ASUS Z790 Apex Encore | 14900KS | 4090 HOF + 20 other graphics cards | 32GB DDR5 | Be Quiet! Dark Power Pro 12 - 1500 Watt | Second PSU - Cooler Master V750 SFX Gold 750W (For total of 2250W Power) | Corsair Obsidian 1000D | Custom Cooling | Asus ROG Strix XG27AQ 27" Monitors | Papusan @ HWBOT | Team PremaMod @ HWBOT | Papusan @ YouTube Channel
Papusan Posted August 16 Author Posted August 16 On 11/10/2025 at 12:04 PM, Papusan said: Some pc users stupids even think Microsoft have changed course... What have changed the last months @Mr. Fox?🙄 August update crashes games and has bugs such as black screens The August update for Windows 11 (KB5121003) can cause games like Arc Raiders to crash and is struggling with other problems. 1 "The Killer" ASUS Z790 Apex Encore | 14900KS | 4090 HOF + 20 other graphics cards | 32GB DDR5 | Be Quiet! Dark Power Pro 12 - 1500 Watt | Second PSU - Cooler Master V750 SFX Gold 750W (For total of 2250W Power) | Corsair Obsidian 1000D | Custom Cooling | Asus ROG Strix XG27AQ 27" Monitors | Papusan @ HWBOT | Team PremaMod @ HWBOT | Papusan @ YouTube Channel
Mr. Fox Posted August 16 Posted August 16 2 hours ago, Papusan said: What have changed the last months @Mr. Fox?🙄 August update crashes games and has bugs such as black screens The August update for Windows 11 (KB5121003) can cause games like Arc Raiders to crash and is struggling with other problems. Nothing has changed, unfortunately. They are still as stupid and incompetent as ever. 1 WRAITH | Z890 APEX | 270K PLUS | RTX 5090 | 48GB DDR5 @ 8800 | LIAN LI O11D XL EVO | HC-500A CHILLER REAPER | Z890 APEX | 270K PLUS | RTX 5080 | 48GB DDR5 @ 8800 | LIAN LI O11D MINI V2 BANSHEE | B850MPOWER | 4585PX | RTX 5080 | 32GB DDR5 @ 6200 | LIAN LI A3 Mr. Fox YouTube Channel | Mr. Fox @ HWBOT
Papusan Posted August 22 Author Posted August 22 On 8/17/2026 at 12:52 AM, Mr. Fox said: Nothing has changed Cancer meet cancer. What can go wrong? 😀 Microsoft blames RGB peripherals for crashing Windows 11 — RGB software is causing blue screens, crashes, and game freezes 1 "The Killer" ASUS Z790 Apex Encore | 14900KS | 4090 HOF + 20 other graphics cards | 32GB DDR5 | Be Quiet! Dark Power Pro 12 - 1500 Watt | Second PSU - Cooler Master V750 SFX Gold 750W (For total of 2250W Power) | Corsair Obsidian 1000D | Custom Cooling | Asus ROG Strix XG27AQ 27" Monitors | Papusan @ HWBOT | Team PremaMod @ HWBOT | Papusan @ YouTube Channel
Papusan Posted August 25 Author Posted August 25 Important (security) patch updates getting better and better. Windows 11’s August update is crashing games: Microsoft explains why For days, Windows 11 users have been complaining about crashes and other issues. Microsoft has now confirmed the problem and published a workaround. August's Windows 11 update breaks printers and PDFs. Microsoft explains why A Windows 11 update tied to KB5120708 is causing PDF and printing errors. While Microsoft works on a fix, a temporary workaround exists. "The Killer" ASUS Z790 Apex Encore | 14900KS | 4090 HOF + 20 other graphics cards | 32GB DDR5 | Be Quiet! Dark Power Pro 12 - 1500 Watt | Second PSU - Cooler Master V750 SFX Gold 750W (For total of 2250W Power) | Corsair Obsidian 1000D | Custom Cooling | Asus ROG Strix XG27AQ 27" Monitors | Papusan @ HWBOT | Team PremaMod @ HWBOT | Papusan @ YouTube Channel
Mr. Fox Posted August 31 Posted August 31 1 WRAITH | Z890 APEX | 270K PLUS | RTX 5090 | 48GB DDR5 @ 8800 | LIAN LI O11D XL EVO | HC-500A CHILLER REAPER | Z890 APEX | 270K PLUS | RTX 5080 | 48GB DDR5 @ 8800 | LIAN LI O11D MINI V2 BANSHEE | B850MPOWER | 4585PX | RTX 5080 | 32GB DDR5 @ 6200 | LIAN LI A3 Mr. Fox YouTube Channel | Mr. Fox @ HWBOT
Papusan Posted Tuesday at 08:11 PM Author Posted Tuesday at 08:11 PM Hmmm. Morons. Many ways leads to Rome bro @Mr. Fox Microsoft Was Slowly Building Its Reputation For Improving Windows 11, But Wastes It All Away With The Latest Move That Uses Your Desktop Wallpaper As Ad Space 1 "The Killer" ASUS Z790 Apex Encore | 14900KS | 4090 HOF + 20 other graphics cards | 32GB DDR5 | Be Quiet! Dark Power Pro 12 - 1500 Watt | Second PSU - Cooler Master V750 SFX Gold 750W (For total of 2250W Power) | Corsair Obsidian 1000D | Custom Cooling | Asus ROG Strix XG27AQ 27" Monitors | Papusan @ HWBOT | Team PremaMod @ HWBOT | Papusan @ YouTube Channel
Mr. Fox Posted Tuesday at 10:38 PM Posted Tuesday at 10:38 PM 2 hours ago, Papusan said: Hmmm. Morons. Many ways leads to Rome bro @Mr. Fox Microsoft Was Slowly Building Its Reputation For Improving Windows 11, But Wastes It All Away With The Latest Move That Uses Your Desktop Wallpaper As Ad Space They make a trashy OS for stupid Kool-Aid drinking losers that are willing to put up with it. Why anyone would be willing to tolerate that is a mystery. How Micro$lop could expect anyone to is an even greater mystery. It seems obvious that they believe the users of their trashy OS are all very stupid people. 1 WRAITH | Z890 APEX | 270K PLUS | RTX 5090 | 48GB DDR5 @ 8800 | LIAN LI O11D XL EVO | HC-500A CHILLER REAPER | Z890 APEX | 270K PLUS | RTX 5080 | 48GB DDR5 @ 8800 | LIAN LI O11D MINI V2 BANSHEE | B850MPOWER | 4585PX | RTX 5080 | 32GB DDR5 @ 6200 | LIAN LI A3 Mr. Fox YouTube Channel | Mr. Fox @ HWBOT
Papusan Posted 5 hours ago Author Posted 5 hours ago On 9/9/2026 at 12:38 AM, Mr. Fox said: Why anyone would be willing to tolerate that is a mystery. It's what it is nowadays. This is the best they can offer. AI can do so much.... Windows 11 September Update Kills Audio Output on Some PCs Windows 11 continues its streak of breaking things, as Microsoft has confirmed that there is an issue with the latest September security update. According to the updated support document, Microsoft confirmed that the KB5124008 Windows security update can break audio output on some PCs. Specifically, this security update introduces issues with USB audio devices, where users of these audio output devices can't get any output from them. Messages include "This device cannot start (Code 10)" in the device manager, which fails to recognize some devices, while other symptoms can include unresponsive volume controls, no volume at all, no audio output, unresponsive sound settings, or the complete lack of detection in the device manager. O&O ShutUp10++ v3.5.1130 Released on: 09/02/2026 3.5.1130 Released on 9/2/2026 Changed When you turn off the “Disable the use of diagnostic data for a tailored user experience” settings (U004, U005), the Windows default value is now written instead of deleting the value voice output and keyboard operation improved; decorative symbols are skipped and menu items have keyboard shortcuts in all eight program languages Notification of changes denied by Windows explains cause and reset the switch Upgrade uses the same verified installation component as automatic updates Premium Edition and OEM editions are reliably detected based on setup data PREM: Registry Changes Denied by Windows Are Logged with Value and Cause PREM: Auto-Protection Denied Message Refers to Diagnostic Log and Support PREM: New menu item “View → Hide settings protected by Windows”; Selection is saved PREM: Settings protected by Windows are not counted as open deviations and are shown separately PREM: Settings protected by Windows are locked, marked with a lock and can be checked again PREM: Background service startup delay shortened to 30 seconds; Program waits during startup PREM: Skipped update search shows the result of the previous search Fixed Settings U004 and U005 were repeatedly activated by Windows; as a result, O&O ShutUp10 reported new changes to the settings every time it was started, and the reversal of the change did not last Secure Boot certificate status under Windows 11 24H2/25H2 is reliably detected Ready Secure Boot certificates are displayed as a pending update instead of an error Message about a protected Windows Insider setting translated into six more languages Free Edition correctly references the application log for denied changes User Account Control rejected when upgrading is reported; window remains open AI tab no longer reports a Recall folder deletion error on Copilot+ PCs PREM: Profiles that are already suitable can be set as active profiles PREM: “Check for updates now” available again; repeated queries are limited PREM: “Download new version” uses existing update data PREM: Entire Machine tab updates as soon as the background service is available PREM: Menu item “Start service…” follows the current service status PREM: Updates are no longer offered when logging off, shutting down, or restarting PREM: Start update search and dialog only once; dialog appears in the middle when the main window is hidden Info Compatible with Windows 11 and Windows 10; x86, x64 and ARM architecture Available in English, French, German, Italian, Spanish, Russian and Chinese (Simplified) 1 "The Killer" ASUS Z790 Apex Encore | 14900KS | 4090 HOF + 20 other graphics cards | 32GB DDR5 | Be Quiet! Dark Power Pro 12 - 1500 Watt | Second PSU - Cooler Master V750 SFX Gold 750W (For total of 2250W Power) | Corsair Obsidian 1000D | Custom Cooling | Asus ROG Strix XG27AQ 27" Monitors | Papusan @ HWBOT | Team PremaMod @ HWBOT | Papusan @ YouTube Channel
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now