Jump to content
NotebookTalk

SOLD: RTX 3090 KINGPIN


ssj92

Recommended Posts

Price: $1,925 Shipped 3090 Kingpin - SOLD

$85 Shipped for 32GB Kit - SOLD

$40 Shipped for 16GB Kit - SOLD 

 

Condition: Used (3090 KPE)

                  Open Box (RAM Kits)

 

Warranty: Until 2024 for 3090 KPE

                 RAM should have lifetime

 

Reason for sale: No longer needed

 

Payment: Paypal, Venmo, Cash (local pickup Bay Area, CA) 

 

Shipping: I'll cover shipping to US48
International shipping: N/A
Handling time: 2 Business Days 

Feedback: https://www.heatware.com/u/73221/to 

https://www.ebay.com/fdbk/feedback_profile/ssj92?filter=feedback_page:All 


Specification: 

3090 KINGPIN with box: https://www.evga.com/products/product.aspx?pn=24G-P5-3998-KR 

16GB DDR4 Kit: https://www.newegg.com/micron-8gb-288-pin-ddr4-sdram/p/0RN-0010-00GA5?item=9SIAXHKH8N5364&nm_mc=knc-googleadwords&cm_mmc=knc-googleadwords-_-memory%20(desktop%20memory)-_-micron%20technology%2C%20inc.-_-9SIAXHKH8N5364&source=region 

32GB DDR4 Kit: https://www.newegg.com/micron-8gb-288-pin-ddr4-sdram/p/0RN-0010-00GA5?item=9SIAXHKH8N5364&nm_mc=knc-googleadwords&cm_mmc=knc-googleadwords-_-memory%20(desktop%20memory)-_-micron%20technology%2C%20inc.-_-9SIAXHKH8N5364&source=region   
 

Bought a 3090Ti so I am selling my 3090 Kingpin. I am the original owner and bought this card in July 2021. It has been used in my SR-2 workstation and hasn't seen much gaming. Will come in original box, still has warranty of course. Kinda worried the 3090Ti FTW3 might not be any faster than this 3090 Kingpin to be honest. 

 

RAM is from Dell (Micron brand). Brand new kits. 32GB (4x8GB) DDR4 2666Mhz and 16GB (2x8GB) DDR4 2666Mhz. 

 

Zvo4OHm.jpg

 

 

 

KREdU2w.jpg

6Jh55P4.jpg

am7kQto.jpg

ghjlnmY.jpg

DcArEzz.jpg

omC2Ivp.jpg

UOjaoVN.jpg

Alienware m18             : Intel Core i9 13900HX                  | nVidia GeForce RTX 4090    | K1675 | 2x1TB SSDs 

Alienware Area-51M : Intel Core i9-9900K @ 5.3Ghz    | nVidia GeForce RTX 2080    | AX210 | Samsung 970 Evo+ 
Alienware M18x R2 :    Intel Core i7 3920XM @ 4.7Ghz | nVidia Quadro RTX 3000     | AX210 | Samsung 980 PRO   
Clevo X170SM-G:         Intel Core i7 10700K @ Stock     | nVidia GeForce RTX 2070S | AX210 | 256GB+2x512GB 

More Laps: M14x (555m) | M14xR2 (650m) | M15x (980m) | M17xR3 (880m) | M18xR1 (880m SLI) | 18 R1 (RTX 3000)

DT: Aurora R4 (i9 10980XE/RTX 4070) | Area-51 R2 (22-Core Xeon/2x Titan V) | SR-2 [2x6-Core/3x980Ti] | Mac Studio


CS Studios YouTube: https://www.youtube.com/c/CSStudiosYT 

Link to comment
Share on other sites

2 minutes ago, Reciever said:

Just out of curiosity, what are the memory temps like on the KPE?

The chips on the back are not actively cooled so those chips still run hot. They aren't founders edition level hot (110c) but can get into the low to mid 90s depending on workload. When I put a case fan behind the card it runs cooler around high 80s. 

 

Core temps are really good of course. 

  • Thumb Up 1

Alienware m18             : Intel Core i9 13900HX                  | nVidia GeForce RTX 4090    | K1675 | 2x1TB SSDs 

Alienware Area-51M : Intel Core i9-9900K @ 5.3Ghz    | nVidia GeForce RTX 2080    | AX210 | Samsung 970 Evo+ 
Alienware M18x R2 :    Intel Core i7 3920XM @ 4.7Ghz | nVidia Quadro RTX 3000     | AX210 | Samsung 980 PRO   
Clevo X170SM-G:         Intel Core i7 10700K @ Stock     | nVidia GeForce RTX 2070S | AX210 | 256GB+2x512GB 

More Laps: M14x (555m) | M14xR2 (650m) | M15x (980m) | M17xR3 (880m) | M18xR1 (880m SLI) | 18 R1 (RTX 3000)

DT: Aurora R4 (i9 10980XE/RTX 4070) | Area-51 R2 (22-Core Xeon/2x Titan V) | SR-2 [2x6-Core/3x980Ti] | Mac Studio


CS Studios YouTube: https://www.youtube.com/c/CSStudiosYT 

Link to comment
Share on other sites

Price drops all around 

Alienware m18             : Intel Core i9 13900HX                  | nVidia GeForce RTX 4090    | K1675 | 2x1TB SSDs 

Alienware Area-51M : Intel Core i9-9900K @ 5.3Ghz    | nVidia GeForce RTX 2080    | AX210 | Samsung 970 Evo+ 
Alienware M18x R2 :    Intel Core i7 3920XM @ 4.7Ghz | nVidia Quadro RTX 3000     | AX210 | Samsung 980 PRO   
Clevo X170SM-G:         Intel Core i7 10700K @ Stock     | nVidia GeForce RTX 2070S | AX210 | 256GB+2x512GB 

More Laps: M14x (555m) | M14xR2 (650m) | M15x (980m) | M17xR3 (880m) | M18xR1 (880m SLI) | 18 R1 (RTX 3000)

DT: Aurora R4 (i9 10980XE/RTX 4070) | Area-51 R2 (22-Core Xeon/2x Titan V) | SR-2 [2x6-Core/3x980Ti] | Mac Studio


CS Studios YouTube: https://www.youtube.com/c/CSStudiosYT 

Link to comment
Share on other sites

  • ssj92 changed the title to FS: RTX 3090 KINGPIN

Price drop on GPU, RAM all sold. 

Alienware m18             : Intel Core i9 13900HX                  | nVidia GeForce RTX 4090    | K1675 | 2x1TB SSDs 

Alienware Area-51M : Intel Core i9-9900K @ 5.3Ghz    | nVidia GeForce RTX 2080    | AX210 | Samsung 970 Evo+ 
Alienware M18x R2 :    Intel Core i7 3920XM @ 4.7Ghz | nVidia Quadro RTX 3000     | AX210 | Samsung 980 PRO   
Clevo X170SM-G:         Intel Core i7 10700K @ Stock     | nVidia GeForce RTX 2070S | AX210 | 256GB+2x512GB 

More Laps: M14x (555m) | M14xR2 (650m) | M15x (980m) | M17xR3 (880m) | M18xR1 (880m SLI) | 18 R1 (RTX 3000)

DT: Aurora R4 (i9 10980XE/RTX 4070) | Area-51 R2 (22-Core Xeon/2x Titan V) | SR-2 [2x6-Core/3x980Ti] | Mac Studio


CS Studios YouTube: https://www.youtube.com/c/CSStudiosYT 

Link to comment
Share on other sites

  • ssj92 changed the title to SOLD: RTX 3090 KINGPIN

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Terms of Use