Jump to content
NotebookTalk

Recommended Posts

Posted

Hello, i dont know how to name this threatd but yeah, i just found this software named " vbios vix editor " wit which i editid my VBios of my RTX 3080M to from 150W to 200W.

With it i tested Time Spy and went from 13.888 to 14.370 GPU score, hope this kann help some one.

Screenshot (3).png

Alienware M18x R2 Space Black: I7 3940XM 4,5GHz | P3000 | 16GB Ram 1600MHz | WiFi 6E AX210

Alienware M17x R4 Nebula Red: I7 3920XM 4,4GHz | GTX 1080M Zotac | 32GB Ram 1600MHz

Alienware M18x Space Black: I7 2920XM | GTX 980M | 8GB Ram 1333MHz

Alienware M17x R3 Nebula Red: I7 2760QM | GTX 675M | 8GB Ram 1600MHz

Alienware 17: I7 4710MQ | GTX 860M | 16GB Ram 1600MHz

P870TM1: I9 9900K 4,6GHz | RTX 3080 | 32GB RAM 2933MHz

P751TM1: I7 8700 | RTX 2080 200W | 32GB Ram 2400MHz

P370SM: I7 4930MX 4,2GHz | GTX 980M SLI | 16GB RAM 2133Mhz

P570WM3: E5 2697 V2 | RTX 3070M | GB Ram 1866MHz

Posted
4 minutes ago, Tenzzy said:

Hello, i dont know how to name this threatd but yeah, i just found this software named " vbios vix editor " wit which i editid my VBios of my RTX 3080M to from 150W to 200W.

With it i tested Time Spy and went from 13.888 to 14.370 GPU score, hope this kann help some one.
 

Screenshot (3).png

Please help me how to get 11k on the 9900K on P870TM/P775TM.

 

Full bios settings for the CPU is nice

 

I have good GPU scores (21k) but the CPU is at 8.7k to 9k...

Posted

I dident do much, just set all core to 4,7 GHz with -0,130V and 130W max TDP

Alienware M18x R2 Space Black: I7 3940XM 4,5GHz | P3000 | 16GB Ram 1600MHz | WiFi 6E AX210

Alienware M17x R4 Nebula Red: I7 3920XM 4,4GHz | GTX 1080M Zotac | 32GB Ram 1600MHz

Alienware M18x Space Black: I7 2920XM | GTX 980M | 8GB Ram 1333MHz

Alienware M17x R3 Nebula Red: I7 2760QM | GTX 675M | 8GB Ram 1600MHz

Alienware 17: I7 4710MQ | GTX 860M | 16GB Ram 1600MHz

P870TM1: I9 9900K 4,6GHz | RTX 3080 | 32GB RAM 2933MHz

P751TM1: I7 8700 | RTX 2080 200W | 32GB Ram 2400MHz

P370SM: I7 4930MX 4,2GHz | GTX 980M SLI | 16GB RAM 2133Mhz

P570WM3: E5 2697 V2 | RTX 3070M | GB Ram 1866MHz

Posted
1 minute ago, Tenzzy said:

I dident do much, just set all core to 4,7 GHz with -0,130V and 130W max TDP

AC, DC loadine? AVX offset?

 

Can you ask the developer on GitHub to add DISPLAY TABLE EDITING.

 

VERY IMPORTANT FEATURE WE NEED IT FOR MXM LAPTOPS.

 

Change eDP FROM DP_B TO DP_D for example

Posted

nothing, if you want i can show my Overcklock opsions in my bios but ther issent much to show.

I dont cnowe if he kann do tat, the modefied Vbios isend vriten on the VBios chip of the cart but ratter don on softwear level, if you wnt to cnowe more

on the page it is explaint how he did it

Alienware M18x R2 Space Black: I7 3940XM 4,5GHz | P3000 | 16GB Ram 1600MHz | WiFi 6E AX210

Alienware M17x R4 Nebula Red: I7 3920XM 4,4GHz | GTX 1080M Zotac | 32GB Ram 1600MHz

Alienware M18x Space Black: I7 2920XM | GTX 980M | 8GB Ram 1333MHz

Alienware M17x R3 Nebula Red: I7 2760QM | GTX 675M | 8GB Ram 1600MHz

Alienware 17: I7 4710MQ | GTX 860M | 16GB Ram 1600MHz

P870TM1: I9 9900K 4,6GHz | RTX 3080 | 32GB RAM 2933MHz

P751TM1: I7 8700 | RTX 2080 200W | 32GB Ram 2400MHz

P370SM: I7 4930MX 4,2GHz | GTX 980M SLI | 16GB RAM 2133Mhz

P570WM3: E5 2697 V2 | RTX 3070M | GB Ram 1866MHz

Posted
13 minutes ago, Tenzzy said:

nothing, if you want i can show my Overcklock opsions in my bios but ther issent much to show

Okay, I'll ask that in PMs. What about the Display table editing for the VBIOS?

 

I want to use the RTX 4080, 4090 without doing the PowerShell EDID override.

 

Because THE EDP is on port B rather than D so the drivers acts up and black screen.

 

If we can set EDP on port D, it's all GOOD

 

 

 

 

 

Edit: CPU ALL CORE 4.7GHZ -110mv = 800MHz... What????

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Terms of Use