Jump to content
NotebookTalk

FS : 3D/eDP 40pins câble for Dell M6700 (4k compatible)


TheQuentincc

Recommended Posts

Price: 10€ the eDP/3D cable for Dell Precision M6700 compatible with 4k display

Condition: used for a year with no issue

Payment: Paypal F&F 

Item location: France - Europe

Shipping: depends on the location
International shipping: Europe onl

Desktop / I7 12700K @5/4GHz 1.24v / MSI Z690 Edge Wifi DDR4 / 32GB DDR4 B-die @4000c15 / RTX 3080 EVGA XC3 Ultra / Triple 27" 4k120 + 2*4k60

XPS 9500 / I7 10750H @3.2GHz all-core / 32GB DDR4 2400MHz / GTX 1650Ti 4GB (upgrade to 8GB planned) @50W / 15.6" UHD / NVME / 86Wh

XPS 9570 / I7 8750H @3.2GHz all-core / 32GB DDR4 2666MHz / GTX 1050 Ti 4GB @50W / 15.6" UHD touch / NVME / 97Wh
Precision 7550 / I9 10885H @4.6GHz all-core / 32GB DDR4 2933MHz / Quadro RTX3000 6GB (upgrade to RTX5000 core + 16GB planned@80W / 15.6" FHD IPS 500nits / NVME / 95Wh

 

I was the one that run an overclocked I7 3920XM @4.2GHz all-core in a M6700 with 32GB 2133MHz DDR3L, a Quadro P4000 and a 4k eDP display (also did dual LVDS/eDP internal display)

Link to comment
Share on other sites

price bump

Desktop / I7 12700K @5/4GHz 1.24v / MSI Z690 Edge Wifi DDR4 / 32GB DDR4 B-die @4000c15 / RTX 3080 EVGA XC3 Ultra / Triple 27" 4k120 + 2*4k60

XPS 9500 / I7 10750H @3.2GHz all-core / 32GB DDR4 2400MHz / GTX 1650Ti 4GB (upgrade to 8GB planned) @50W / 15.6" UHD / NVME / 86Wh

XPS 9570 / I7 8750H @3.2GHz all-core / 32GB DDR4 2666MHz / GTX 1050 Ti 4GB @50W / 15.6" UHD touch / NVME / 97Wh
Precision 7550 / I9 10885H @4.6GHz all-core / 32GB DDR4 2933MHz / Quadro RTX3000 6GB (upgrade to RTX5000 core + 16GB planned@80W / 15.6" FHD IPS 500nits / NVME / 95Wh

 

I was the one that run an overclocked I7 3920XM @4.2GHz all-core in a M6700 with 32GB 2133MHz DDR3L, a Quadro P4000 and a 4k eDP display (also did dual LVDS/eDP internal display)

Link to comment
Share on other sites

  • 3 weeks later...

Yes it's still available, sorry for the late response, I can upload picture next weekend 🙂

  • Thumb Up 1

Desktop / I7 12700K @5/4GHz 1.24v / MSI Z690 Edge Wifi DDR4 / 32GB DDR4 B-die @4000c15 / RTX 3080 EVGA XC3 Ultra / Triple 27" 4k120 + 2*4k60

XPS 9500 / I7 10750H @3.2GHz all-core / 32GB DDR4 2400MHz / GTX 1650Ti 4GB (upgrade to 8GB planned) @50W / 15.6" UHD / NVME / 86Wh

XPS 9570 / I7 8750H @3.2GHz all-core / 32GB DDR4 2666MHz / GTX 1050 Ti 4GB @50W / 15.6" UHD touch / NVME / 97Wh
Precision 7550 / I9 10885H @4.6GHz all-core / 32GB DDR4 2933MHz / Quadro RTX3000 6GB (upgrade to RTX5000 core + 16GB planned@80W / 15.6" FHD IPS 500nits / NVME / 95Wh

 

I was the one that run an overclocked I7 3920XM @4.2GHz all-core in a M6700 with 32GB 2133MHz DDR3L, a Quadro P4000 and a 4k eDP display (also did dual LVDS/eDP internal display)

Link to comment
Share on other sites

glad such classic hardware can still find a new home nowadays 🙂 good luck with the sale!

Mine: Hyperion "Titan God of Heat, Heavenly Light, Power" (2022-24)
AMD Ryzen 9 7950X (TG High Perf. IHS) / Asus ROG Crosshair X670E Extreme / MSI Geforce RTX 4090 Suprim X / Teamgroup T-Force Delta RGB DDR5-8200 2x24 GB / Seagate Firecuda 530 4 TB / 5x Samsung 860 Evo 4 TB / Arctic Liquid Freezer II 420 (Push/Pull 6x Noctua NF-A14 IndustrialPPC-3000 intake) / Seasonic TX-1600 W Titanium / Phanteks Enthoo Pro 2 TG (3x Arctic P12 A-RGB intake / 4x Arctic P14 A-RGB exhaust / 1x Arctic P14 A-RGB RAM cooling) / Samsung Odyssey Neo G8 32" 4K 240 Hz / Ducky One 3 Daybreak Fullsize Cherry MX Brown / Corsair M65 Ultra RGB / PDP Afterglow Wave Black / Beyerdynamic DT 770 Pro X Limited Edition

 

My Lady's: Clevo NH55JNNQ "Alfred" (2022-24)
Sharp LQ156M1JW03 FHD matte 15.6" IGZO 8 bit @248 Hz / Intel Core i5 12600 / Nvidia Geforce RTX 3070 Ti / Mushkin Redline DDR4-3200 2x32 GB / Samsung 970 Pro 1 TB / Samsung 870 QVO 8 TB / Intel AX201 WIFI 6+BT 5.2 / Win 11 Pro Phoenix Lite OS / 230 W PSU powered by Prema Mod!

Link to comment
Share on other sites

  • 1 month later...

Hi, I'm sorry I forgot to update but a friend bought it the same day I answered you 🙂

Everything is sold 

Desktop / I7 12700K @5/4GHz 1.24v / MSI Z690 Edge Wifi DDR4 / 32GB DDR4 B-die @4000c15 / RTX 3080 EVGA XC3 Ultra / Triple 27" 4k120 + 2*4k60

XPS 9500 / I7 10750H @3.2GHz all-core / 32GB DDR4 2400MHz / GTX 1650Ti 4GB (upgrade to 8GB planned) @50W / 15.6" UHD / NVME / 86Wh

XPS 9570 / I7 8750H @3.2GHz all-core / 32GB DDR4 2666MHz / GTX 1050 Ti 4GB @50W / 15.6" UHD touch / NVME / 97Wh
Precision 7550 / I9 10885H @4.6GHz all-core / 32GB DDR4 2933MHz / Quadro RTX3000 6GB (upgrade to RTX5000 core + 16GB planned@80W / 15.6" FHD IPS 500nits / NVME / 95Wh

 

I was the one that run an overclocked I7 3920XM @4.2GHz all-core in a M6700 with 32GB 2133MHz DDR3L, a Quadro P4000 and a 4k eDP display (also did dual LVDS/eDP internal display)

Link to comment
Share on other sites

  • TheQuentincc changed the title to FS : 3D/eDP 40pins câble for Dell M6700 (4k compatible)

bump

Desktop / I7 12700K @5/4GHz 1.24v / MSI Z690 Edge Wifi DDR4 / 32GB DDR4 B-die @4000c15 / RTX 3080 EVGA XC3 Ultra / Triple 27" 4k120 + 2*4k60

XPS 9500 / I7 10750H @3.2GHz all-core / 32GB DDR4 2400MHz / GTX 1650Ti 4GB (upgrade to 8GB planned) @50W / 15.6" UHD / NVME / 86Wh

XPS 9570 / I7 8750H @3.2GHz all-core / 32GB DDR4 2666MHz / GTX 1050 Ti 4GB @50W / 15.6" UHD touch / NVME / 97Wh
Precision 7550 / I9 10885H @4.6GHz all-core / 32GB DDR4 2933MHz / Quadro RTX3000 6GB (upgrade to RTX5000 core + 16GB planned@80W / 15.6" FHD IPS 500nits / NVME / 95Wh

 

I was the one that run an overclocked I7 3920XM @4.2GHz all-core in a M6700 with 32GB 2133MHz DDR3L, a Quadro P4000 and a 4k eDP display (also did dual LVDS/eDP internal display)

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Terms of Use