Mr. Fox Posted yesterday at 03:57 AM Author Posted yesterday at 03:57 AM (edited) OK, I got it to boot and validate 9200 in Gear 4 without overclocking the CPU, NGU and Ring, so I will see what happens if I start tweaking those. Will first see if it will boot in Gear 2. If not, then maybe no point in experimenting further except for memory frequency submission on HWBOT. https://hwbot.org/benchmarks/memory_frequency/submissions/6043616 https://valid.x86.fr/kdh1u2 Edit: Nope on G2 above 8800. Back to G2 at 8800 for now. These sticks are not on water yet, so I can't run this too long due to thermals. It doesn't take long for the sticks to hit 50+ °C running Karhu on air. (About 3 minutes.) Edited yesterday at 04:58 AM by Mr. Fox No boot gear 2 9200. 2 WRAITH | X870E Apex | 9950X | RTX 5090 | 32GB DDR5 @ 8200 | O11D XL EVO | HC-500A Chiller BANSHEE | B850MPOWER | 4585PX | RTX 5080 | 48GB DDR5 @ 8000 | O11D Mini V2 Mr. Fox YouTube Channel | Mr. Fox @ HWBOT
Talon Posted 23 hours ago Posted 23 hours ago 2 hours ago, Mr. Fox said: OK, I got it to boot and validate 9200 in Gear 4 without overclocking the CPU, NGU and Ring, so I will see what happens if I start tweaking those. Will first see if it will boot in Gear 2. If not, then maybe no point in experimenting further except for memory frequency submission on HWBOT. https://hwbot.org/benchmarks/memory_frequency/submissions/6043616 https://valid.x86.fr/kdh1u2 Edit: Nope on G2 above 8800. Back to G2 at 8800 for now. These sticks are not on water yet, so I can't run this too long due to thermals. It doesn't take long for the sticks to hit 50+ °C running Karhu on air. (About 3 minutes.) I think I'm pretty similar. I'll have to check when I'm home again. I still run 8667 CL38 on my 270K. 1 1 Spoiler The Beast Asus Z790 APEX | Intel i9 13900K | ASUS RTX 4090 Strix OC | 64gb DDR5 7466 CL34 Dual Rank A-Dies | Samsung 990 Pro 2TB | Innocn 4K 160Hz Mini LED HDR1000 | LG 27GN950-B 4K 160Hz | Corsair 170i Elite LCD 420mm AIO | Corsair 7000D | EVGA 1600w T2 Little Beast EVGA Z690 DARK | Intel i9 13900K | Nvidia RTX 4090 FE | 32gb DDR5 SK Hynix DDR5 8000 CL36 A-Dies | Samsung 980 Pro 2TB | LG OLED C1 4K 120Hz G-Sync/FreeSync | Alienware AW2721D 1440p 240Hz G-Sync Ultimate | Corsair 115i Elite 280mm AIO | Lian Li 011 Dynamic | EVGA 1000w P6
Mr. Fox Posted 22 hours ago Author Posted 22 hours ago https://hwbot.org/benchmarks/cinebench_-_r23_multi_core_with_benchmate/submissions/6043707 1 1 WRAITH | X870E Apex | 9950X | RTX 5090 | 32GB DDR5 @ 8200 | O11D XL EVO | HC-500A Chiller BANSHEE | B850MPOWER | 4585PX | RTX 5080 | 48GB DDR5 @ 8000 | O11D Mini V2 Mr. Fox YouTube Channel | Mr. Fox @ HWBOT
Mr. Fox Posted 8 hours ago Author Posted 8 hours ago I think this is going to be good enough for now. 1 WRAITH | X870E Apex | 9950X | RTX 5090 | 32GB DDR5 @ 8200 | O11D XL EVO | HC-500A Chiller BANSHEE | B850MPOWER | 4585PX | RTX 5080 | 48GB DDR5 @ 8000 | O11D Mini V2 Mr. Fox YouTube Channel | Mr. Fox @ HWBOT
Talon Posted 7 hours ago Posted 7 hours ago 20 minutes ago, Mr. Fox said: I think this is going to be good enough for now. Wow, nice result! That seems to be a very cherry 270K+ LOL. I might need to borrow your .cmo file lol. 1 Spoiler The Beast Asus Z790 APEX | Intel i9 13900K | ASUS RTX 4090 Strix OC | 64gb DDR5 7466 CL34 Dual Rank A-Dies | Samsung 990 Pro 2TB | Innocn 4K 160Hz Mini LED HDR1000 | LG 27GN950-B 4K 160Hz | Corsair 170i Elite LCD 420mm AIO | Corsair 7000D | EVGA 1600w T2 Little Beast EVGA Z690 DARK | Intel i9 13900K | Nvidia RTX 4090 FE | 32gb DDR5 SK Hynix DDR5 8000 CL36 A-Dies | Samsung 980 Pro 2TB | LG OLED C1 4K 120Hz G-Sync/FreeSync | Alienware AW2721D 1440p 240Hz G-Sync Ultimate | Corsair 115i Elite 280mm AIO | Lian Li 011 Dynamic | EVGA 1000w P6
Mr. Fox Posted 7 hours ago Author Posted 7 hours ago (edited) Thanks. Happy to share it. Let me know when you get home and are ready to use it. I've got an 8600 and and 8800 CMO I can send. Edit: Here is a zip of the folder (BIOS, CMO and Settings TXT files). @Talon Edited 6 hours ago by Mr. Fox added files 1 WRAITH | X870E Apex | 9950X | RTX 5090 | 32GB DDR5 @ 8200 | O11D XL EVO | HC-500A Chiller BANSHEE | B850MPOWER | 4585PX | RTX 5080 | 48GB DDR5 @ 8000 | O11D Mini V2 Mr. Fox YouTube Channel | Mr. Fox @ HWBOT
tps3443 Posted 50 minutes ago Posted 50 minutes ago Man, I’m shocked on 5090 power…. I popped in the 5080 Astral to check things on the 9950X3D2 and grab some rendering video of it, since it’s being sold. Playing Crimson desert 4K leverages the 5090 to a new level completely… CRIMSON DESERT 4K, Cinematic graphics, DLSS Quality, Ray Reconstruction ON. RTX 5080 Astral fully MAX stable OC: 83-84 fps W/ 2X Frame Gen. RTX 5090 Astral fully MAX stable OC: 80-81 fps W/ 0X Frame Gen. (Frame Gen is off) 💀💀💀 PS: GPU Tweak III has a cool GPU hour counter that I actually use. Probably the coolest thing in the app. 13900KF
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now